Index of /linux/debian/pool/main/r/r-cran-data.table
Name Last modified Size Description
Parent Directory -
r-cran-data.table_1.16.2+dfsg.orig.tar.xz 2024-10-17 01:38 4.0M
r-cran-data.table_1.13.6+dfsg.orig.tar.xz 2021-01-05 12:28 3.9M
r-cran-data.table_1.14.8+dfsg.orig.tar.xz 2023-02-26 11:42 3.8M
r-cran-data.table_1.12.0+dfsg.orig.tar.xz 2019-01-15 20:17 2.2M
r-cran-data.table_1.16.2+dfsg-1_i386.deb 2024-10-17 02:24 1.9M
r-cran-data.table_1.16.2+dfsg-1_ppc64el.deb 2024-10-17 02:03 1.9M
r-cran-data.table_1.16.2+dfsg-1_amd64.deb 2024-10-17 02:09 1.9M
r-cran-data.table_1.16.2+dfsg-1_riscv64.deb 2024-10-17 03:30 1.9M
r-cran-data.table_1.16.2+dfsg-1_arm64.deb 2024-10-17 02:09 1.9M
r-cran-data.table_1.16.2+dfsg-1_mips64el.deb 2024-10-18 09:33 1.9M
r-cran-data.table_1.16.2+dfsg-1_armel.deb 2024-10-17 03:10 1.9M
r-cran-data.table_1.16.2+dfsg-1_armhf.deb 2024-10-17 09:00 1.9M
r-cran-data.table_1.13.6+dfsg-1_i386.deb 2021-01-05 12:48 1.7M
r-cran-data.table_1.13.6+dfsg-1_ppc64el.deb 2021-01-05 12:58 1.7M
r-cran-data.table_1.13.6+dfsg-1_amd64.deb 2021-01-05 12:58 1.6M
r-cran-data.table_1.14.8+dfsg-1_i386.deb 2023-02-26 12:28 1.6M
r-cran-data.table_1.13.6+dfsg-1_arm64.deb 2021-01-05 12:58 1.6M
r-cran-data.table_1.13.6+dfsg-1_mips64el.deb 2021-01-05 13:13 1.6M
r-cran-data.table_1.14.8+dfsg-1_ppc64el.deb 2023-02-26 12:43 1.6M
r-cran-data.table_1.13.6+dfsg-1_armhf.deb 2021-01-05 12:58 1.6M
r-cran-data.table_1.13.6+dfsg-1_armel.deb 2021-01-05 12:58 1.6M
r-cran-data.table_1.14.8+dfsg-1_amd64.deb 2023-02-26 12:28 1.6M
r-cran-data.table_1.14.8+dfsg-1_arm64.deb 2023-02-26 12:28 1.6M
r-cran-data.table_1.14.8+dfsg-1_mips64el.deb 2023-02-26 12:13 1.6M
r-cran-data.table_1.14.8+dfsg-1_armel.deb 2023-02-26 12:28 1.6M
r-cran-data.table_1.14.8+dfsg-1_armhf.deb 2023-02-26 12:28 1.6M
r-cran-data.table_1.12.0+dfsg-1_i386.deb 2019-01-15 20:42 1.3M
r-cran-data.table_1.12.0+dfsg-1_amd64.deb 2019-01-15 20:58 1.3M
r-cran-data.table_1.12.0+dfsg-1_arm64.deb 2019-01-15 20:58 1.3M
r-cran-data.table_1.12.0+dfsg-1_armhf.deb 2019-01-15 20:58 1.3M
r-cran-data.table_1.16.2+dfsg-1.debian.tar.xz 2024-10-17 01:38 4.0K
r-cran-data.table_1.14.8+dfsg-1.debian.tar.xz 2023-02-26 11:42 3.5K
r-cran-data.table_1.13.6+dfsg-1.debian.tar.xz 2021-01-05 12:28 3.3K
r-cran-data.table_1.12.0+dfsg-1.debian.tar.xz 2019-01-15 20:17 2.8K
r-cran-data.table_1.16.2+dfsg-1.dsc 2024-10-17 01:38 2.3K
r-cran-data.table_1.14.8+dfsg-1.dsc 2023-02-26 11:42 2.1K
r-cran-data.table_1.13.6+dfsg-1.dsc 2021-01-05 12:28 2.1K
r-cran-data.table_1.12.0+dfsg-1.dsc 2019-01-15 20:17 2.1K
Apache Server at ftp.thm.de Port 443