Index of /debian/pool/main/r/r-cran-cmprsk
Name Last modified Size Description
Parent Directory -
r-cran-cmprsk_2.2-7-4+b1_amd64.deb 2018-07-28 11:29 90K
r-cran-cmprsk_2.2-7-4+b1_arm64.deb 2018-07-28 13:10 89K
r-cran-cmprsk_2.2-7-4+b1_armhf.deb 2018-07-28 12:45 88K
r-cran-cmprsk_2.2-7-4+b1_i386.deb 2018-07-28 13:35 89K
r-cran-cmprsk_2.2-7-4.debian.tar.xz 2018-06-05 08:55 2.7K
r-cran-cmprsk_2.2-7-4.dsc 2018-06-05 08:55 2.0K
r-cran-cmprsk_2.2-7.orig.tar.gz 2015-09-24 11:27 35K
r-cran-cmprsk_2.2-10-1.debian.tar.xz 2020-06-17 09:46 3.0K
r-cran-cmprsk_2.2-10-1.dsc 2020-06-17 09:46 2.0K
r-cran-cmprsk_2.2-10-1_amd64.deb 2020-06-17 10:11 100K
r-cran-cmprsk_2.2-10-1_arm64.deb 2020-06-17 10:11 99K
r-cran-cmprsk_2.2-10-1_armel.deb 2020-06-17 10:11 101K
r-cran-cmprsk_2.2-10-1_armhf.deb 2020-06-17 10:11 98K
r-cran-cmprsk_2.2-10-1_i386.deb 2020-06-17 10:11 99K
r-cran-cmprsk_2.2-10-1_mips64el.deb 2020-06-17 10:11 100K
r-cran-cmprsk_2.2-10-1_ppc64el.deb 2020-06-17 10:11 101K
r-cran-cmprsk_2.2-10.orig.tar.gz 2020-06-17 09:46 45K
r-cran-cmprsk_2.2-11-1+b1_arm64.deb 2024-10-28 11:01 101K
r-cran-cmprsk_2.2-11-1+b1_riscv64.deb 2024-02-20 20:31 100K
r-cran-cmprsk_2.2-11-1.debian.tar.xz 2022-01-14 18:51 3.1K
r-cran-cmprsk_2.2-11-1.dsc 2022-01-14 18:51 2.0K
r-cran-cmprsk_2.2-11-1_amd64.deb 2022-01-14 19:21 100K
r-cran-cmprsk_2.2-11-1_arm64.deb 2022-01-14 19:27 99K
r-cran-cmprsk_2.2-11-1_armel.deb 2022-01-14 19:27 101K
r-cran-cmprsk_2.2-11-1_armhf.deb 2022-01-14 19:27 98K
r-cran-cmprsk_2.2-11-1_i386.deb 2022-01-14 19:21 99K
r-cran-cmprsk_2.2-11-1_mips64el.deb 2022-01-14 20:58 100K
r-cran-cmprsk_2.2-11-1_ppc64el.deb 2022-01-14 19:26 102K
r-cran-cmprsk_2.2-11.orig.tar.gz 2022-01-14 18:51 45K
Apache Server at ftp.thm.de Port 443