Index of /debian/pool/main/libu/libusermetrics
Name Last modified Size Description
Parent Directory -
usermetricsservice_1.3.3-1_riscv64.deb 2024-08-18 19:52 96K
usermetricsservice_1.3.3-1_ppc64el.deb 2024-08-18 19:26 99K
usermetricsservice_1.3.3-1_mips64el.deb 2024-08-18 20:22 97K
usermetricsservice_1.3.3-1_i386.deb 2024-08-18 19:27 103K
usermetricsservice_1.3.3-1_armhf.deb 2024-08-18 19:26 88K
usermetricsservice_1.3.3-1_armel.deb 2024-08-18 19:32 88K
usermetricsservice_1.3.3-1_arm64.deb 2024-08-18 19:32 93K
usermetricsservice_1.3.3-1_amd64.deb 2024-08-18 19:27 98K
usermetricsservice_1.3.0-1_ppc64el.deb 2023-02-05 02:58 91K
usermetricsservice_1.3.0-1_mips64el.deb 2023-02-07 04:42 88K
usermetricsservice_1.3.0-1_i386.deb 2023-02-05 02:27 94K
usermetricsservice_1.3.0-1_armhf.deb 2023-02-05 02:42 80K
usermetricsservice_1.3.0-1_armel.deb 2023-02-05 02:42 79K
usermetricsservice_1.3.0-1_arm64.deb 2023-02-05 02:42 84K
usermetricsservice_1.3.0-1_amd64.deb 2023-02-05 02:27 89K
qml-module-usermetrics_1.3.3-1_riscv64.deb 2024-08-18 19:52 26K
qml-module-usermetrics_1.3.3-1_ppc64el.deb 2024-08-18 19:26 27K
qml-module-usermetrics_1.3.3-1_mips64el.deb 2024-08-18 20:22 27K
qml-module-usermetrics_1.3.3-1_i386.deb 2024-08-18 19:27 27K
qml-module-usermetrics_1.3.3-1_armhf.deb 2024-08-18 19:26 25K
qml-module-usermetrics_1.3.3-1_armel.deb 2024-08-18 19:32 26K
qml-module-usermetrics_1.3.3-1_arm64.deb 2024-08-18 19:32 26K
qml-module-usermetrics_1.3.3-1_amd64.deb 2024-08-18 19:27 27K
qml-module-usermetrics_1.3.0-1_ppc64el.deb 2023-02-05 02:58 25K
qml-module-usermetrics_1.3.0-1_mips64el.deb 2023-02-07 04:42 25K
qml-module-usermetrics_1.3.0-1_i386.deb 2023-02-05 02:27 25K
qml-module-usermetrics_1.3.0-1_armhf.deb 2023-02-05 02:42 23K
qml-module-usermetrics_1.3.0-1_armel.deb 2023-02-05 02:42 23K
qml-module-usermetrics_1.3.0-1_arm64.deb 2023-02-05 02:42 24K
qml-module-usermetrics_1.3.0-1_amd64.deb 2023-02-05 02:27 24K
libusermetricsoutput1_1.3.3-1_riscv64.deb 2024-08-18 19:52 81K
libusermetricsoutput1_1.3.3-1_ppc64el.deb 2024-08-18 19:26 86K
libusermetricsoutput1_1.3.3-1_mips64el.deb 2024-08-18 20:22 81K
libusermetricsoutput1_1.3.3-1_i386.deb 2024-08-18 19:27 88K
libusermetricsoutput1_1.3.3-1_armhf.deb 2024-08-18 19:26 73K
libusermetricsoutput1_1.3.3-1_armel.deb 2024-08-18 19:32 72K
libusermetricsoutput1_1.3.3-1_arm64.deb 2024-08-18 19:32 79K
libusermetricsoutput1_1.3.3-1_amd64.deb 2024-08-18 19:27 82K
libusermetricsoutput1_1.3.0-1_ppc64el.deb 2023-02-05 02:58 83K
libusermetricsoutput1_1.3.0-1_mips64el.deb 2023-02-07 04:42 77K
libusermetricsoutput1_1.3.0-1_i386.deb 2023-02-05 02:27 84K
libusermetricsoutput1_1.3.0-1_armhf.deb 2023-02-05 02:42 68K
libusermetricsoutput1_1.3.0-1_armel.deb 2023-02-05 02:42 69K
libusermetricsoutput1_1.3.0-1_arm64.deb 2023-02-05 02:42 75K
libusermetricsoutput1_1.3.0-1_amd64.deb 2023-02-05 02:27 79K
libusermetricsoutput-dev_1.3.3-1_riscv64.deb 2024-08-18 19:52 20K
libusermetricsoutput-dev_1.3.3-1_ppc64el.deb 2024-08-18 19:26 20K
libusermetricsoutput-dev_1.3.3-1_mips64el.deb 2024-08-18 20:22 20K
libusermetricsoutput-dev_1.3.3-1_i386.deb 2024-08-18 19:27 20K
libusermetricsoutput-dev_1.3.3-1_armhf.deb 2024-08-18 19:26 20K
libusermetricsoutput-dev_1.3.3-1_armel.deb 2024-08-18 19:32 20K
libusermetricsoutput-dev_1.3.3-1_arm64.deb 2024-08-18 19:32 20K
libusermetricsoutput-dev_1.3.3-1_amd64.deb 2024-08-18 19:27 20K
libusermetricsoutput-dev_1.3.0-1_ppc64el.deb 2023-02-05 02:58 18K
libusermetricsoutput-dev_1.3.0-1_mips64el.deb 2023-02-07 04:42 18K
libusermetricsoutput-dev_1.3.0-1_i386.deb 2023-02-05 02:27 18K
libusermetricsoutput-dev_1.3.0-1_armhf.deb 2023-02-05 02:42 18K
libusermetricsoutput-dev_1.3.0-1_armel.deb 2023-02-05 02:42 18K
libusermetricsoutput-dev_1.3.0-1_arm64.deb 2023-02-05 02:42 18K
libusermetricsoutput-dev_1.3.0-1_amd64.deb 2023-02-05 02:27 18K
libusermetricsinput1_1.3.3-1_riscv64.deb 2024-08-18 19:52 49K
libusermetricsinput1_1.3.3-1_ppc64el.deb 2024-08-18 19:26 51K
libusermetricsinput1_1.3.3-1_mips64el.deb 2024-08-18 20:22 49K
libusermetricsinput1_1.3.3-1_i386.deb 2024-08-18 19:27 53K
libusermetricsinput1_1.3.3-1_armhf.deb 2024-08-18 19:26 46K
libusermetricsinput1_1.3.3-1_armel.deb 2024-08-18 19:32 45K
libusermetricsinput1_1.3.3-1_arm64.deb 2024-08-18 19:32 47K
libusermetricsinput1_1.3.3-1_amd64.deb 2024-08-18 19:27 50K
libusermetricsinput1_1.3.0-1_ppc64el.deb 2023-02-05 02:58 49K
libusermetricsinput1_1.3.0-1_mips64el.deb 2023-02-07 04:42 46K
libusermetricsinput1_1.3.0-1_i386.deb 2023-02-05 02:27 49K
libusermetricsinput1_1.3.0-1_armhf.deb 2023-02-05 02:42 42K
libusermetricsinput1_1.3.0-1_armel.deb 2023-02-05 02:42 42K
libusermetricsinput1_1.3.0-1_arm64.deb 2023-02-05 02:42 44K
libusermetricsinput1_1.3.0-1_amd64.deb 2023-02-05 02:27 47K
libusermetricsinput-dev_1.3.3-1_riscv64.deb 2024-08-18 19:52 21K
libusermetricsinput-dev_1.3.3-1_ppc64el.deb 2024-08-18 19:26 21K
libusermetricsinput-dev_1.3.3-1_mips64el.deb 2024-08-18 20:22 21K
libusermetricsinput-dev_1.3.3-1_i386.deb 2024-08-18 19:27 21K
libusermetricsinput-dev_1.3.3-1_armhf.deb 2024-08-18 19:26 21K
libusermetricsinput-dev_1.3.3-1_armel.deb 2024-08-18 19:32 21K
libusermetricsinput-dev_1.3.3-1_arm64.deb 2024-08-18 19:32 21K
libusermetricsinput-dev_1.3.3-1_amd64.deb 2024-08-18 19:27 21K
libusermetricsinput-dev_1.3.0-1_ppc64el.deb 2023-02-05 02:58 19K
libusermetricsinput-dev_1.3.0-1_mips64el.deb 2023-02-07 04:42 19K
libusermetricsinput-dev_1.3.0-1_i386.deb 2023-02-05 02:27 19K
libusermetricsinput-dev_1.3.0-1_armhf.deb 2023-02-05 02:42 19K
libusermetricsinput-dev_1.3.0-1_armel.deb 2023-02-05 02:42 19K
libusermetricsinput-dev_1.3.0-1_arm64.deb 2023-02-05 02:42 19K
libusermetricsinput-dev_1.3.0-1_amd64.deb 2023-02-05 02:27 19K
libusermetrics_1.3.3.orig.tar.bz2 2024-08-18 18:55 108K
libusermetrics_1.3.3-1.dsc 2024-08-18 18:55 2.9K
libusermetrics_1.3.3-1.debian.tar.xz 2024-08-18 18:55 5.6K
libusermetrics_1.3.0.orig.tar.gz 2023-02-05 01:50 128K
libusermetrics_1.3.0-1.dsc 2023-02-05 01:50 2.8K
libusermetrics_1.3.0-1.debian.tar.xz 2023-02-05 01:50 5.2K
libusermetrics-tools_1.3.3-1_riscv64.deb 2024-08-18 19:52 23K
libusermetrics-tools_1.3.3-1_ppc64el.deb 2024-08-18 19:26 24K
libusermetrics-tools_1.3.3-1_mips64el.deb 2024-08-18 20:22 24K
libusermetrics-tools_1.3.3-1_i386.deb 2024-08-18 19:27 23K
libusermetrics-tools_1.3.3-1_armhf.deb 2024-08-18 19:26 22K
libusermetrics-tools_1.3.3-1_armel.deb 2024-08-18 19:32 23K
libusermetrics-tools_1.3.3-1_arm64.deb 2024-08-18 19:32 23K
libusermetrics-tools_1.3.3-1_amd64.deb 2024-08-18 19:27 23K
libusermetrics-tools_1.3.0-1_ppc64el.deb 2023-02-05 02:58 21K
libusermetrics-tools_1.3.0-1_mips64el.deb 2023-02-07 04:42 21K
libusermetrics-tools_1.3.0-1_i386.deb 2023-02-05 02:27 21K
libusermetrics-tools_1.3.0-1_armhf.deb 2023-02-05 02:42 20K
libusermetrics-tools_1.3.0-1_armel.deb 2023-02-05 02:42 21K
libusermetrics-tools_1.3.0-1_arm64.deb 2023-02-05 02:42 21K
libusermetrics-tools_1.3.0-1_amd64.deb 2023-02-05 02:27 21K
libusermetrics-doc_1.3.3-1_all.deb 2024-08-18 19:27 198K
libusermetrics-doc_1.3.0-1_all.deb 2023-02-05 02:27 191K
Apache Server at ftp.thm.de Port 443